Programme
Sami Mynttinen (AKE Vehicle Administration, FI) will moderate the congress.
Wednesday, April 6th 2011
| 17:00 - 18:00 | Registration of the participants and handout of the congress documents |
Thursday, April 7th 2011
| from 08:00 | Registration of the participants and handout of the congress documents |
| Opening of the congress | |
| 09:00 - 09:30 | Welcome note by Dr. Klaus Brüggemann, Association of the TÜV e. V. (Germany) N. N. N. N. |
| Introduction | |
| 09:30 - 09:50 | European Traffic Safety Development N. N. |
| General | |
| 09:50 - 10:10 | Real Life Findings in Drug Driving Experiment Prof. Dr. Hans-Peter Krüger, Julius-Maximilian-University Würzburg (Germany) |
| 10:15 - 10:35 | Necessity of the EMCDDA information for the development of drug
driving countermeasures N. N. |
| 10:35 - 11:05 | Coffee break |
| 11:05 - 11:25 | The development of driver licensing in The Netherlands Ruud Bredewoud, Centraal Bureau Rijvaardigheidsbewijzen - CBR (Netherlands) |
| 11:30 - 11:45 | A science-based approach to road safety policy: European Traffic Safety Council – ETSC N. N. |
| 11:45 - 12:00 | The Role of the FIA Foundation in Traffic Safety N. N. |
| 12:05 - 12:25 | DocStop – Enhancing Traffic Safety for Truck Drivers Dr. Dieter-L. Koch, Vice-Chairman of the European Parliamentarian Committee on Transport and Tourism (Germany) |
| 12:30 - 14:00 | Lunch |
| Primary prevention | |
| 14:00 - 14:20 | Pre-license education and hazard perception training N. N. |
| 14:25 - 14:45 | Accompanied driving for underage licensees - results of various jurisdiction Georg Willmes-Lenz, Bundesanstalt für Straßenwesen - BASt (Germany) |
| 14:45 - 15:05 | Digital media in driving instruction Tamara Ranner, University of the German Federal Armed Forces Munich (Germany) |
| 15:10 - 15:30 | Combating drug driving in selected jurisdictions Nel Aland, Ministry of Transport, Public Works and Water Management (Netherlands) |
| 15:30 - 16:00 | Coffee break |
| 16:00 - 16:20 | Corporate responsibility of fleet companies and professional drivers N. N. |
| 16:25 - 16:45 | The PASS Model for European safety and individual mobility N. N. |
| 16:50 - 17:10 | New developments in fatigue research N. N. |
| 19:00 - 22:30 | Visit of Madurodam (Miniature city) and Dinner |
Friday, April 8th 2011
| Secondary and Tertiary Prevention | |
| 09:00 - 09:20 | The implementation process of AIP in The Netherlands Desirée Schaap, Ministry of Transport, Public Works and Water Management (Netherlands) |
| 09:25 - 09:45 | Combining Interlock implementation and rehabilitation in France Dr. Charles Mercier-Guyon, French Road Safety Association (France) |
| 09:50 - 10:10 | Final Results from the EU Project DRUID Prof. Han de Gier, University of Groningen (Netherlands) |
| 10:10 - 10:30 | Intermediate Status Report of the EU Project BESTPOINT Kerstin Runda, Kuratorium für Verkehrssicherheit (Austria) |
| 10:30 - 11:00 | Coffee break |
| 11:00 - 11:20 | Evaluation of the German driver assessment and rehabilitation scheme N. N. |
| 11:25 - 11:45 | Detecting addicted drivers through the application of assessment criteria Prof. Gerhard Bühringer, Technical University Dresden (Germany) |
| 11:50 - 12:10 | Assessing alcohol addiction through biological markers N. N. |
| 12:10 - 12:30 | Compensating age related physical and mental impairment by means of technological measures N. N. |
| 12:30 - 14:00 | Lunch |
| Closing Session | |
| 14:00 - 14:25 | Recommendations Wolf-Rüdiger Nickel, Deutsche Gesellschaft für Verkehrspsychologie – DGVP (Germany) |
| 14:30 - 14:50 | N. N. N. N. |
| 14:55 - 15:00 | Closing and invitation to the 6th Fit to Drive congress |
| 15:00 - 15:30 | Coffee break |
| 15:30 | End of the congress |









