Programme
Prof. Dr. Günter Kroj (formerly BASt) and Peter Ripard (Malta Transport Authority) will conduct the congress.
Thursday, June 14th 2007
| from 08:00 | Registration of the participants and handout of the congress documents |
| Opening of the congress | |
| 10:00 - 10:10 | Greeting by Dr. Othmar Thann, Managing Director of Kuratorium für Verkehrssicherheit (KfV) |
| 10:15 - 10:25 | Greeting by Dr. Klaus Brüggemann, Executive Member of the Board of Directors of the Association of the TÜV e.V. |
| Opening speech | 10:30 - 10:50 | 3rd EU Driving License Directive Dr. Stefan Tostmann (DG TREN), EU |
| 10:55 - 11:30 | Coffee break |
| Primary prevention | |
| 11:30 - 11:50 | Evaluation of the 2nd phase of the driver training in Austria Dr. Michael Gatscha (KFV), Austria |
| 11:55 - 12:15 | The Swedish driver training system Lars Gunnarson (EFA / STR), Sweden |
| 12:20 - 12:40 | Group behaviour among young drivers Dr. Heli Vaaranen (University of Helsinki), Finland |
| 12:45 - 13:05 | Young drivers: the road to safety Divera Twisk (SWOV), Netherlands |
| 13:00 - 14:30 | Lunch |
| 14:30 - 14:50 | Update on eyesight and fitness to drive issues in the EU Dr. Mark Tant (BIVV/IBSR), Belgium |
| 14:50 - 15:00 | Discussion |
| Authority and administrative intervention - Demerit Point Systems | |
| 15:00 - 15:10 | The demerit point system in the Czech Republic Roman Budský (AZIN CZ), Czech Republic |
| 15:10 - 15:20 | The demerit point system in Denmark Helge Holbek (Rigspoliti), Denmark |
| 15:20 - 15:30 | The demerit point system in Austria Dr. Armin Kaltenegger (KfV), Austria |
| 15:30 - 15:40 | The demerit point system in Italy Dr. Pierangelo Sardi, Italy |
| 15:40 - 15:50 | The demerit point system in Germany Dr. Wilhelm Petzholtz (CIECA), Germany |
| 15:50 - 16:00 | The demerit point system in Hungary István Gégény (ORFK), Hungary |
| 16:05 - 16:25 | Unlicensed Drivers: How big is the problem and what can be done about it? An international perspective Barry M. Sweedler (Safety and Policy Analysis International), USA |
| 16:25 - 16:35 | Discussion |
| 16:35 - 17:05 | Coffee break |
| 17:05 - 17:25 | Cost benefit analysis of intervention measures in traffic safety Rune Elvik (TØI), Norway |
| 17:30 - 17:50 | Solidarity in traffic - A look at the future Dr. Bernd P. Rothenberger (BNV), Germany |
| 17:50 - 18:10 | Discussion |
| 20:30 - 22:30 | Dinner in the restaurant Augustinerkeller (only with prior registration) |
Friday, June 15th 2007
| Secondary and Tertiary Prevention | |
| 09:00 - 09:20 | Mobility of senior drivers - The SIZE project Dr. Hector Monterde i Bort (University of Valencia), Spain |
| 09:25 - 09:45 | Psycho-physical measures for senior drivers Ralf Buchstaller (TÜV NORD), Germany |
| 09:50 - 10:10 | Evaluation of the medical-psychological assessment in Germany Horst Ziegler (TÜV Hessen), Germany |
| 10:15 - 10:35 | Alcohol ignition interlock systems: A European pilot trial Peter Silverans (BIVV/IBSR), Belgium |
| 10:35 - 10:45 | Discussion |
| 10:45 - 11:15 | Coffee break |
| 11:15 - 11:35 | Fatigue - A new challenge in road safety Prof. Dr. Manfred Walzl (University of Graz), Austria |
| 11:40 - 12:00 | Report on specific issues of the EU project SUPREME Dr. Stefan Siegrist (BfU), Switzerland |
| 12:05 - 12:25 | Evaluation of rehabilitation models for different types of traffic offenders Dr. Birgit Bukasa (KfV), Austria |
| 12:25 - 12:45 | Discussion |
| 12:45 - 14:15 | Lunch |
| 14:15 - 14:35 | Psychological and medical assistance for safe individual mobility (PASS) Adalbert Allhoff-Cramer (BDP), Germany |
| 14:40 - 15:00 | Neuropsychological assessment in the evaluation of driver fitness Dr. Patricia McKenna, Great Britain |
| 15:00 - 15:15 | Discussion |
| 15:15 - 15:45 | Coffee break |
| 15:45 - 16:15 | Conclusions and perspectives Wolf-Rüdiger Nickel (DGVP), Germany |
| 16:15 - 16:30 | Closing and invitation to the 3rd Fit to Drive Congress in Prague in 2008 Jaroslav Heinrich (CDV), Czech Republic |
| 16:30 | End of the Congress |







